PLUMBING RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| PIPE,CUTTER,2" | $9.55 | $14.50 | $28.95 | ||||
| PIPE,CUTTER,4" | $15.90 | $24.05 | $48.10 | ||||
| PIPE,CUTTER,SOIL,2"-6" | $20.00 | $30.00 | $60.00 | ||||
| PIPE,DIE,1" | $16.50 | $24.55 | $49.25 | ||||
| PIPE,DIE,1/2" | $13.00 | $19.45 | $38.80 | ||||
| PIPE,DIE,11/2" | $18.25 | $27.25 | $54.40 | ||||
| PIPE,DIE,11/4" | $16.50 | $24.55 | $49.25 | ||||
| PIPE,DIE,2" | $18.25 | $27.25 | $54.40 | ||||
| PIPE,DIE,3/4" | $13.00 | $19.45 | $38.80 | ||||
| PIPE,REAMER | $8.50 | $13.25 | $25.45 | ||||
| PIPE,STOCK,FOR DIES | $6.70 | $10.10 | $20.10 | ||||
| PIPE,TAP,1/4"-2" | $17.00 | $22.65 | $45.05 | ||||
| PIPE,VISE,TRIPOD | $15.00 | $30.00 | |||||
| PIPE,WRENCH,36" | $10.00 | $20.70 | |||||
| PIPE,WRENCH,48" | $11.80 | $24.05 | |||||
| SNAKE,ELEC,100' | $55.00 | $80.00 | $240.00 | ||||
| SNAKE,ELEC,35' | $30.00 | $45.00 | $135.00 | ||||
| SNAKE,ELEC,50' | $50.00 | $75.00 | $225.00 | ||||
| SNAKE,HAND,25' | $15.00 | $30.00 | |||||
| SNAKE,HAND,50' | $25.00 | $50.00 | |||||
| SNAKE,TOILET | $15.00 | $30.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing rentals in Concord CA and Pittsburg CA.


