LAWN,GARDEN RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| AERATOR,LAWN | $28.50 | $85.00 | $297.50 | ||||
| BLOWER,BACKPACK | $16.50 | $49.50 | $173.25 | ||||
| BORING,2-31/2X30',GAS | $48.70 | $146.70 | $513.40 | ||||
| CHIPPER,DRUM,6" | $133.50 | $200.25 | $701.00 | ||||
| HEDGETRIMMER,GAS | $16.50 | $49.50 | $173.25 | ||||
| HEDGETRIMMER,POLE,GAS | $20.00 | $60.00 | $210.00 | ||||
| LEVELER,LAND | $10.00 | $20.00 | |||||
| LOGSPLITTER,GAS,TOW | $44.35 | $133.05 | $465.75 | ||||
| MOWER,LAWN | $20.00 | $60.00 | $180.00 | ||||
| MOWER,WEED,SP,24" | $50.00 | $150.00 | $525.00 | ||||
| RAKE,LANDSCAPE | $8.50 | $17.00 | |||||
| ROLLER,LAWN | $12.00 | $24.00 | |||||
| ROLLER,PEAT,SPREADER | $13.25 | $26.55 | |||||
| ROTOTILLER,5HP | $28.50 | $85.00 | $297.50 | ||||
| ROTOTILLER,CULTIVATOR | $20.00 | $60.00 | $180.00 | ||||
| ROTOTILLER,SP,13HP | $43.50 | $130.50 | $456.75 | ||||
| SAW,POLE | $10.00 | $20.00 | |||||
| SODCUTTER,LAWN | $42.00 | $126.00 | $378.00 | ||||
| SPRAYER,BACKPACK,4G | $15.00 | $30.00 | |||||
| STUMPGRINDER,DOSKO,32" | $60.00 | $180.00 | $630.00 | ||||
| STUMPGRINDER,SP,35" | $75.00 | $225.00 | $787.50 | ||||
| THATCHER,LAWN | $28.50 | $85.00 | $297.50 | ||||
| WEEDEATER,GAS | $20.00 | $60.00 | $180.00 | ||||
| WHEELBARROW | $15.00 | $30.00 | |||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn,garden rentals in Concord CA and Pittsburg CA.


